DEPARTMENT OF MSc. MICROBIOLOGY : Introduction
Established in 2016
☛ About Department :
The Department has well organized infrastructure and has well equipped laboratories with sophisticated instruments like, U.V. Spectrophotometer, U.V. transilluminator, High Performance Liquid Chromatography, etc.
The student approach is consciously promoted as a policy by management which is enhanced by the research project (BCUD, ISRD, UGC) undertaken by faculty. Most remarkably, department has state of art and quite spacious laboratories which provides the space for ample equipments and instrumentations, also accommodate a good number of students for project work and research purposes.
☛ Course offered : M.Sc.
☛ Specialization : Microbiology
☛ Course Details & Duration: 2 years
☛ Intake : 48 Students
☛ Course features:
The department of Microbiology was started in the year 1993 under the roof of the Poona Gujarati Kelavani Mandal’s Haribhai V. Desai College of Arts, Science and Commerce, Pune 411 002. M.Sc. Microbiology was started in the year 2016. We aim to provide quality education and develop scientific and research aptitude amongst students. Along with academics, students are encouraged to take up research projects and internships in various industries.
☛ Eligibility for Admission:
B.Sc. Microbiology
☛ Course Structure:
Corse Code | Course Name | Credit |
---|---|---|
MB 511 MJ | Microbial Systematics | 4 |
MB 512 MJ | Biochemistry, Cell, and Developmental Biology | 4 |
MB 513 MJ | Basic Quantitative Biology | 2 |
MB 514 MJP | Practicals based on MB 511 MJ Microbial Systematics, MB 512 MJ Biochemistry, Cell and Developmental Biology, and MB 513 MJ Basic Quantitative Biology | 4 |
MB 510 RM | Research Methodology | 2 |
MB 510 RMP | Research Methodology | 2 |
MB 515 MJ | Microbial Extremophiles | 2 |
MB 515 MJP | Practicals Based on Microbial Extremophiles | 2 |
Corse Code | Course Name | Credit |
---|---|---|
MB 521 MJ | Molecular Biology-I | 4 |
MB 522 MJ | Enzymology, Bioenergetics and Metabolism | 4 |
MB 523 MJ | Laboratory Techniques and Instrumentation | 2 |
MB 524 MJP | Practicals based on MB 521 MJ Molecular Biology I, MB 522 MJ Enzymology, Bioenergetics and Metabolism and MB 523 MJ Laboratory Techniques and Instrumentation | 4 |
MB 520 OJT | Internship / On job training | 4 |
MB 526 MJ | Nitrogen Metabolism, Respiration and Photosynthesis | 2 |
MB 526 MJP | Practicals based on MB 526 MJ Nitrogen Metabolism, Respiration and Photosynthesis | 2 |
☛ Activities conducted by the department :
Sr. No. | Activity Name |
---|---|
1 | Guest lectures |
2 | National Science Day |
3 | Visit to understand the instrumentation |
4 | Practical demonstration of “Chick Embryo Fibroblast Culture |
5 | Induction Programme |
6 | Bridge course |
7 | Demonstration and Hands-on-training on Lyophilizer |
8 | Poster competition |
9 | Research Paper Presentation Competition |
10 | Gene Annotation |
11 | Career Opportunities in pharmaceutical Industry |
12 | Poster Presentation and Science Exhibition |
13 | How to read Scientific Literature |
Debate competition | |
15 | Visit to CEMET, Pune |
16 | Visit to Morde Foods, Pvt. Ltd., Manchar, Pune |
17 | Fermented food products competition |
18 | Practical session on BLAST-FASTA and Gene Annotation |
19 | Workshops |