Criterion 5 - 5.2 - 5.2.2

The average percentage of students qualifying in the state/national/ international level examinations during the last five years (e.g.: JAM / CLAT / GATE / GMAT / CAT/ GRE / TOEFL / Civil Services/State government examinations)

Sr. No. Year Registration number /
Roll number for the exam
Names of students qualified Name of the qualifying exam Link
1 2018 MR2203509687 Hanumant Devare Shesherao NET
2 2018 52010412 Pandit Swati NET
3 2019 717931 Kale Shripati SET
4 2019 MR22505608 Dnyaneshwar Kokate NET
5 2019 719961 Hanumant Devare SET
6 2019 724305 SahanePrafulla Laxman SET
7 2019 724394 Shinde Komal Raju SET
8 2021 MR22508888 Kale Shripati NET
9 2021 XL21S62052153 Joshi Kairavi GATE
10 2021 2959 Janorkar Apoorva TOFEL
11 2021 7420 Shaligram Nikita TOFEL
12 2021 PH21S22084283 Digvijay Dilip Gore GATE
13 2022 MR22650649 Vidyabhushan Ingale NET
14 2022 MR2251400219 Maitreyee Velani NET
15 2022 527329 Mule Kakasaheb SET
16 2023 MR22003641 Lodha Pritam Sureshchandra NET
17 2023 615661 Mahadik Sudarshana SET
18 2023 515186 Dhole Karuna SET
19 2023 MR01000093 Pratiksha Dudhane NET
20 2023 708723 Pratiksha Dudhane SET
21 2023 630900 Shah Amisha SET
22 2023 MR22400963 Nagar Bhavya NET
23 2023 622691 Vaidya Shubhangi SET
24 2023 623312 LONDHE VISHAL RAMRAO SET
25 2023 623045 GURAV SRISHTI VIJAY SET
26 2023 623028 DIGVIJAY DILIP GORE SET
27 2023 217579 FAREHA FEROZ ALAM KHAN SET (Gujrat University)